000 | 00508na a2200193 4500 | ||
---|---|---|---|
001 | 154858 | ||
003 | koha_MİRAKIL | ||
005 | 20201117092645.0 | ||
008 | 140505b tu 000 0 | ||
020 | _a9759627825 | ||
040 |
_aCY-NiKUTUP _btur _cCY-NiKUTUP |
||
041 | _aeng | ||
082 | _a526.092 | ||
090 | _a526.092/PİR/1998 | ||
245 | 1 | 0 |
_aPirî Reis and his charts _ctext by Mine Esiner Özen |
260 |
_aİstanbul _bN. Refioğlu _c1998 |
||
300 |
_a71 s. _bmap _c23 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c111426 _d111426 |